Home / Events
Events
May 2022 |
|||||
---|---|---|---|---|---|
Saturday | 28th | 09:30 - 12:30 | Sat Club AM » Saturday Club | Saturday Club | |
Saturday | 28th | 12:00 - 18:00 | NCSC Safety Boat Course (Part Two Safety Boat) | Powerboat Courses | |
Saturday | 28th | 12:00 - 18:00 | NCSC Safety Boat Course (Part One Powerboat Driving) | Powerboat Courses | |
Saturday | 28th | 14:15 - 16:30 | Saturday PM racing » Stanier series | Club racing | |
Sunday | 29th | 11:00 - 16:30 | Sunday Racing » Summer Sunday Main & Wadsworth series | Club racing | |
Monday | 30th | 09:00 - 17:00 | RYA Adult Dinghy Level 1 Beginners Course » Day 1 of 2 | Adult Dinghy Courses | book |
Monday | 30th | 09:00 - 17:00 | RYA Adult Dinghy Level 3 Better Sailing Course » Day 1 of 2 | Adult Dinghy Courses | |
Monday | 30th | 09:00 - 17:00 | RYA Youth Dinghy Stage 1 Start Sailing Course » Day 1 of 2 | Youth Dinghy Courses | book |
Monday | 30th | 09:30 - 16:30 | Adult & Stage 1 Junior Dinghy training course (4 day) Provisional | RYA Training | |
Tuesday | 31st | 09:00 - 17:00 | RYA Adult Dinghy Level 1 Beginners Course » Day 2 of 2 | Adult Dinghy Courses | book |
Tuesday | 31st | 09:00 - 17:00 | RYA Adult Dinghy Level 3 Better Sailing Course » Day 2 of 2 | Adult Dinghy Courses | |
Tuesday | 31st | 09:00 - 17:00 | RYA Youth Dinghy Stage 1 Start Sailing Course » Day 2 of 2 | Youth Dinghy Courses | book |
Tuesday | 31st | 09:30 - 16:30 | Adult & Stage 1 Junior Dinghy training course (4 day) Provisional | RYA Training | |
Tuesday | 31st | 19:00 - 20:30 | Tuesday eve » Tuesday night Fun series | Club racing | |
June 2022 |
|||||
Wednesday | 1st | - 09:30 | 1 June, until 09:30 Provisional | RYA Training | |
Wednesday | 1st | 19:00 - 20:30 | Weds eve » Windsurfer evening | ||
Thursday | 2nd | 09:30 | 2 June, from 09:30 Provisional | RYA Training | |
Thursday | 2nd | 19:00 - 20:30 | Thursday eve racing » Thursday night series | Club racing | |
Saturday | 4th | 09:30 - 12:30 | Sat Club AM » Saturday Club | Saturday Club | |
Saturday | 4th | 14:15 - 16:30 | Saturday PM racing » Stanier series | Club racing | |
Sunday | 5th | 11:00 - 16:30 | Sunday Racing » Summer Sunday Main & Wadsworth series | Club racing | |
Monday | 6th | 19:30 - 21:00 | Committee meetings » Sailing Committee Meeting | Committee meeting | |
Tuesday | 7th | 19:00 - 20:30 | Tuesday eve » Tuesday night Fun series | Club racing | |
Wednesday | 8th | 19:00 - 20:30 | Weds eve » Windsurfer evening | ||
Thursday | 9th | 19:00 - 20:30 | Thursday eve racing » Thursday night series | Club racing | |
Saturday | 11th | 09:30 - 12:30 | Sat Club AM » Saturday Club | Saturday Club | |
Saturday | 11th | 11:00 - 16:30 | Topper Midland Championship 2022 » Topper Midland Championship | Open meeting | book |
Sunday | 12th | 09:30 - 13:00 | Topper Midland Championship 2022 » Topper Midland Championship | Open meeting | book |
Sunday | 12th | 13:00 - 16:30 | Sunday Racing » Summer Sunday Main & Wadsworth series | Club racing | |
Tuesday | 14th | 19:00 - 20:30 | Tuesday eve » Tuesday night Fun series | Club racing | |
Wednesday | 15th | 19:00 - 20:30 | Weds eve » Windsurfer evening | ||
Thursday | 16th | 19:00 - 20:30 | Thursday eve racing » Thursday night series | Club racing | |
Saturday | 18th | RYA Training Centre Inspection | |||
Saturday | 18th | 09:30 - 12:30 | Sat Club AM » Saturday Club | Saturday Club | |
Saturday | 18th | 09:30 - 16:30 | RYA Adult Dinghy Levels 1 and 2 Beginners Course » Day 1 of 5 | Adult Dinghy Courses | book |
Saturday | 18th | 14:15 - 16:30 | Saturday PM racing » Stanier series | Club racing | |
Sunday | 19th | 09:30 - 16:30 | RYA Adult Dinghy Levels 1 and 2 Beginners Course » Day 2 of 5 | Adult Dinghy Courses | book |
Sunday | 19th | 11:00 - 16:30 | Sunday Racing » Summer Sunday Main & Wadsworth series | Club racing | |
Monday | 20th | 19:00 - 21:00 | Committee meetings » Executive Committee Meeting | Committee meeting | |
Tuesday | 21st | 19:00 - 20:30 | Tuesday eve » Tuesday night Fun series | Club racing | |
Wednesday | 22nd | 12:30 - 15:30 | Bleasby School Visit | Onboard | |
Wednesday | 22nd | 19:00 - 20:30 | Weds eve » Windsurfer evening | ||
Thursday | 23rd | 19:00 - 20:30 | Thursday eve racing » Thursday night series | Club racing | |
Saturday | 25th | New Members get to know your club social | Social | ||
Saturday | 25th | 09:30 - 12:30 | Sat Club AM » Saturday Club | Saturday Club | |
Saturday | 25th | 09:30 - 16:30 | RYA Adult Dinghy Levels 1 and 2 Beginners Course » Day 3 of 5 | Adult Dinghy Courses | book |
Saturday | 25th | 11:00 - 16:29 | OPEN MEETINGS 2022 » Windsurfer Open | Open meeting | book |
Saturday | 25th | 12:00 - 18:00 | NCSC Safety Boat Course (Part One Powerboat Driving) | Powerboat Courses | |
Saturday | 25th | 12:00 - 18:00 | NCSC Safety Boat Course (Part Two Safety Boat) | Powerboat Courses | |
Sunday | 26th | 09:30 - 16:30 | RYA Adult Dinghy Levels 1 and 2 Beginners Course » Day 4 of 5 | Adult Dinghy Courses | book |
Sunday | 26th | 11:00 - 16:30 | Sunday Racing » Summer Sunday Main & Wadsworth series | Club racing | |
Tuesday | 28th | 19:00 - 20:30 | Tuesday eve » Tuesday night Fun series | Club racing | |
Wednesday | 29th | 19:00 - 20:30 | Weds eve » Windsurfer evening | ||
Thursday | 30th | 19:00 - 20:30 | Thursday eve racing » Thursday night series | Club racing | |
July 2022 |
|||||
Saturday | 2nd | 09:30 - 12:30 | Sat Club AM » Saturday Club | Saturday Club | |
Saturday | 2nd | 10:00 - 16:30 | OPEN MEETINGS 2022 » Junior Open | Open meeting | book |
Saturday | 2nd | 14:15 - 16:30 | Saturday PM racing » Stanier series | Club racing | |
Sunday | 3rd | 11:00 - 16:30 | Sunday Racing » Summer Sunday Main & Wadsworth series | Club racing | |
Monday | 4th | 19:30 - 21:00 | Committee meetings » Sailing Committee Meeting | Committee meeting | |
Tuesday | 5th | 19:00 - 20:30 | Tuesday eve » Tuesday night Fun series | Club racing | |
Wednesday | 6th | 19:00 - 20:30 | Weds eve » Windsurfer evening | ||
Thursday | 7th | 19:00 - 20:30 | Thursday eve racing » Thursday night series | Club racing | |
Saturday | 9th | 09:30 - 12:30 | Sat Club AM » Saturday Club | Saturday Club | |
Saturday | 9th | 14:15 - 16:30 | Saturday PM racing » Stanier series | Club racing | |
Sunday | 10th | 09:30 - 16:30 | RYA Adult Dinghy Levels 1 and 2 Beginners Course » Day 5 of 5 Provisional | Adult Dinghy Courses | book |
Sunday | 10th | 11:00 - 16:50 | OPEN MEETINGS 2022 » ILCA Laser Open meeting | Open meeting | book |
Tuesday | 12th | 19:00 - 20:30 | Tuesday eve » Tuesday night Fun series | Club racing | |
Wednesday | 13th | 19:00 - 20:30 | Weds eve » Windsurfer evening | ||
Thursday | 14th | 19:00 - 20:30 | Thursday eve racing » Thursday night series | Club racing | |
Friday | 15th | 10:00 - 17:30 | Regatta Preparation day | Workparty | |
Saturday | 16th | 09:30 - 12:30 | Sat Club AM » Saturday Club | Saturday Club | |
Saturday | 16th | 10:30 - 17:00 | Regatta 2022 » Regatta day 1 | Open meeting | book |
Sunday | 17th | 10:30 - 16:30 | Regatta 2022 » Regatta, Day 2 | Open meeting | book |
Tuesday | 19th | 19:00 - 20:30 | Tuesday eve » Tuesday night Fun series | Club racing | |
Wednesday | 20th | 19:00 - 20:30 | Weds eve » Windsurfer evening | ||
Thursday | 21st | 19:00 - 20:30 | Thursday eve racing » Thursday night series | Club racing | |
Saturday | 23rd | 09:30 - 12:30 | Sat Club AM » Saturday Club | Saturday Club | |
Saturday | 23rd | 11:00 - 18:00 | RYA Level 1 & 2 Powerboat Handling Course » Day 1 of 2 | Powerboat Courses | book |
Saturday | 23rd | 14:15 - 16:30 | Saturday PM racing » Stanier series | Club racing | |
Sunday | 24th | 09:00 - 17:00 | RYA Level 1 & 2 Powerboat Handling Course » Day 2 of 2 | Powerboat Courses | book |
Sunday | 24th | 11:00 - 16:30 | Sunday Racing » Summer Sunday Main & Wadsworth series | Club racing | |
Monday | 25th | 19:00 - 21:00 | Committee meetings » Executive Committee Meeting | Committee meeting | |
Tuesday | 26th | 19:00 - 20:30 | Tuesday eve » Tuesday night Fun series | Club racing | |
Wednesday | 27th | 19:00 - 20:30 | Weds eve » Windsurfer evening | ||
Thursday | 28th | 19:00 - 20:30 | Thursday eve racing » Thursday night series | Club racing | |
Saturday | 30th | 09:30 - 12:30 | Sat Club AM » Saturday Club | Saturday Club | |
Saturday | 30th | 12:00 - 18:00 | NCSC Safety Boat Course (Part One Powerboat Driving) | Powerboat Courses | |
Saturday | 30th | 12:00 - 18:00 | NCSC Safety Boat Course (Part Two Safety Boat) | Powerboat Courses | |
Saturday | 30th | 14:15 - 16:30 | Saturday PM racing » Stanier series | Club racing | |
Sunday | 31st | 11:00 - 16:30 | Sunday Racing » Summer Sunday Main & Wadsworth series | Club racing | |
August 2022 |
|||||
Tuesday | 2nd | 09:00 - 17:00 | RYA Level 1 & 2 Powerboat Handling Course » Day 1 of 2 | Powerboat Courses | book |
Tuesday | 2nd | 19:00 - 20:30 | Tuesday eve » Tuesday night Fun series | Club racing | |
Wednesday | 3rd | 19:00 - 20:30 | Weds eve » Windsurfer evening | ||
Thursday | 4th | 17:30 - 20:30 | Thursday eve racing » Thursday night series | Club racing | |
Saturday | 6th | 09:30 - 12:30 | Sat Club AM » Saturday Club | Saturday Club | |
Saturday | 6th | 14:15 - 16:30 | Saturday PM racing » Stanier series | Club racing | |
Saturday | 6th | 15:30 - 17:30 | New Members get to know your club social | Social | |
Sunday | 7th | 11:00 - 16:30 | Sunday Racing » Summer Sunday Main & Wadsworth series | Club racing | |
Tuesday | 9th | 09:00 - 17:00 | RYA Level 1 & 2 Powerboat Handling Course » Day 2 of 2 | Powerboat Courses | book |
Tuesday | 9th | 19:00 - 20:30 | Tuesday eve » Tuesday night Fun series | Club racing | |
Wednesday | 10th | 19:00 - 20:30 | Weds eve » Windsurfer evening | ||
Thursday | 11th | 17:30 - 20:30 | Thursday eve racing » Thursday night series | Club racing | |
Saturday | 13th | 09:30 - 12:30 | Sat Club AM » Saturday Club | Saturday Club | |
Saturday | 13th | 14:15 - 16:30 | Saturday PM racing » Stanier series | Club racing | |
Sunday | 14th | 11:00 - 16:30 | Sunday Racing » Summer Sunday Main & Wadsworth series | Club racing | |
Monday | 15th | 09:30 - 15:30 | RYA Youth Dinghy Stage 1 Start Sailing Course » Day 1 of 4 | Youth Dinghy Courses | book |
Monday | 15th | 09:30 - 15:30 | RYA Youth Dinghy Stage 3 Start Sailing Course » Day 1 of 4 | Youth Dinghy Courses | book |
Monday | 15th | 09:30 - 15:30 | RYA Youth Dinghy Stage 4 Start Sailing Course » Day 1 of 4 | Youth Dinghy Courses | book |
Monday | 15th | 09:30 - 16:30 | Junior Dinghy courses | RYA Training | |
Monday | 15th | 09:30 - 15:30 | RYA Youth Dinghy Stage 2 Start Sailing Course » Day 1 of 4 | Youth Dinghy Courses | book |
Tuesday | 16th | 09:30 - 15:30 | RYA Youth Dinghy Stage 1 Start Sailing Course » Day 2 of 4 | Youth Dinghy Courses | book |
Tuesday | 16th | 09:30 - 15:30 | RYA Youth Dinghy Stage 3 Start Sailing Course » Day 2 of 4 | Youth Dinghy Courses | book |
Tuesday | 16th | 09:30 - 15:30 | RYA Youth Dinghy Stage 4 Start Sailing Course » Day 2 of 4 | Youth Dinghy Courses | book |
Tuesday | 16th | 09:30 - 16:30 | Junior Dinghy courses | RYA Training | |
Tuesday | 16th | 09:30 - 15:30 | RYA Youth Dinghy Stage 2 Start Sailing Course » Day 2 of 4 | Youth Dinghy Courses | book |
Tuesday | 16th | 19:00 - 20:30 | Tuesday eve » Tuesday night Fun series | Club racing | |
Wednesday | 17th | 09:30 - 15:30 | RYA Youth Dinghy Stage 1 Start Sailing Course » Day 3 of 4 | Youth Dinghy Courses | book |
Wednesday | 17th | 09:30 - 15:30 | RYA Youth Dinghy Stage 3 Start Sailing Course » Day 3 of 4 | Youth Dinghy Courses | book |
Wednesday | 17th | 09:30 - 15:30 | RYA Youth Dinghy Stage 4 Start Sailing Course » Day 3 of 4 | Youth Dinghy Courses | book |
Wednesday | 17th | 09:30 - 16:30 | Junior Dinghy courses | RYA Training | |
Wednesday | 17th | 09:30 - 15:30 | RYA Youth Dinghy Stage 2 Start Sailing Course » Day 3 of 4 | Youth Dinghy Courses | book |
Wednesday | 17th | 19:00 - 20:30 | Weds eve » Windsurfer evening | ||
Thursday | 18th | 09:30 - 15:30 | RYA Youth Dinghy Stage 1 Start Sailing Course » Day 4 of 4 | Youth Dinghy Courses | book |
Thursday | 18th | 09:30 - 15:30 | RYA Youth Dinghy Stage 3 Start Sailing Course » Day 4 of 4 | Youth Dinghy Courses | book |
Thursday | 18th | 09:30 - 15:30 | RYA Youth Dinghy Stage 4 Start Sailing Course » Day 4 of 4 | Youth Dinghy Courses | book |
Thursday | 18th | 09:30 - 16:30 | Junior Dinghy courses | RYA Training | |
Thursday | 18th | 09:30 - 15:30 | RYA Youth Dinghy Stage 2 Start Sailing Course » Day 4 of 4 | Youth Dinghy Courses | book |
Thursday | 18th | 17:30 - 20:30 | Thursday eve racing » Thursday night series | Club racing | |
Saturday | 20th | 09:30 - 12:30 | Sat Club AM » Saturday Club | Saturday Club | |
Saturday | 20th | 14:15 - 16:30 | Saturday PM racing » Stanier series | Club racing | |
Sunday | 21st | 11:00 - 16:30 | Sunday Racing » Summer Sunday Main & Wadsworth series | Club racing | |
Monday | 22nd | 19:30 - 21:00 | Committee meetings » Sailing Committee Meeting | Committee meeting | |
Tuesday | 23rd | 09:00 - 17:00 | RYA Level 1 & 2 Powerboat Handling Course » Day 1 of 2 | Powerboat Courses | book |
Tuesday | 23rd | 19:00 - 20:30 | Tuesday eve » Tuesday night Fun series | Club racing | |
Wednesday | 24th | 19:00 - 20:30 | Weds eve » Windsurfer evening | ||
Thursday | 25th | 17:30 - 20:30 | Thursday eve racing » Thursday night series | Club racing | |
Saturday | 27th | 09:30 - 12:30 | Sat Club AM » Saturday Club | Saturday Club | |
Saturday | 27th | 12:00 - 18:00 | NCSC Safety Boat Course (Part Two Safety Boat) | Powerboat Courses | |
Saturday | 27th | 12:00 - 18:00 | NCSC Safety Boat Course (Part One Powerboat Driving) | Powerboat Courses | |
Saturday | 27th | 14:15 - 16:30 | Saturday PM racing » Stanier series | Club racing | |
Sunday | 28th | 11:00 - 16:30 | Sunday Racing » Summer Sunday Main & Wadsworth series | Club racing | |
Tuesday | 30th | 09:00 - 17:00 | RYA Level 1 & 2 Powerboat Handling Course » Day 2 of 2 | Powerboat Courses | book |
Tuesday | 30th | 18:00 - 20:30 | Tuesday eve » Tuesday night Fun series | Club racing | |
September 2022 |
|||||
Saturday | 3rd | 09:30 - 17:30 | RS 400 Open 2022 » RS 400 Open meeting | Open meeting | book |
Sunday | 4th | 09:30 - 16:30 | RS 400 Open 2022 » RS 400 Open meeting | Open meeting | book |
Monday | 5th | 19:00 - 21:00 | Committee meetings » Executive Committee Meeting | Committee meeting | |
Saturday | 10th | 09:00 - 17:00 | RYA Level 1 & 2 Powerboat Handling Course » Day 1 of 2 | Powerboat Courses | book |
Saturday | 10th | 09:30 - 16:30 | RYA Adult Dinghy Levels 1 and 2 Beginners Course » Day 1 of 5 | Adult Dinghy Courses | book |
Saturday | 10th | 14:15 - 16:30 | Saturday PM racing » Stanier series | Club racing | |
Sunday | 11th | 09:00 - 17:00 | RYA Level 1 & 2 Powerboat Handling Course » Day 2 of 2 | Powerboat Courses | book |
Sunday | 11th | 09:30 - 16:30 | RYA Adult Dinghy Levels 1 and 2 Beginners Course » Day 2 of 5 | Adult Dinghy Courses | book |
Sunday | 11th | 11:00 - 16:30 | Sunday Racing » Summer Sunday Main & Wadsworth series | Club racing | |
Saturday | 17th | 09:30 - 13:30 | YRS » Youth Race Squad | Youth Race Squad | |
Saturday | 17th | 14:15 - 16:30 | Saturday PM racing » Stanier series | Club racing | |
Sunday | 18th | 09:30 - 16:30 | RYA Adult Dinghy Levels 1 and 2 Beginners Course » Day 3 of 5 | Adult Dinghy Courses | book |
Sunday | 18th | 11:00 - 16:30 | Sunday Racing » Summer Sunday Main & Wadsworth series | Club racing | |
Saturday | 24th | 09:00 - 16:00 | NCSC Safety Boat Course (Part One Powerboat Driving) | Powerboat Courses | |
Saturday | 24th | 09:00 - 16:00 | NCSC Safety Boat Course (Part Two Safety Boat) | Powerboat Courses | |
Saturday | 24th | 09:30 - 13:30 | YRS » Youth Race Squad | Youth Race Squad | |
Saturday | 24th | 14:15 - 16:30 | Saturday PM racing » Stanier series | Club racing | |
Sunday | 25th | 09:30 - 16:30 | RYA Adult Dinghy Levels 1 and 2 Beginners Course » Day 4 of 5 | Adult Dinghy Courses | book |
Sunday | 25th | 11:00 - 16:30 | Sunday Racing » Summer Sunday Main & Wadsworth series | Club racing | |
October 2022 |
|||||
Saturday | 1st | 11:00 - 16:30 | OPEN MEETINGS 2022 » Solo & Hadron Open meeting | Open meeting | book |
Sunday | 2nd | 09:30 - 16:30 | RYA Adult Dinghy Levels 1 and 2 Beginners Course » Day 5 of 5 | Adult Dinghy Courses | book |
Sunday | 2nd | 11:00 - 16:30 | Sunday Racing » Summer Sunday Main & Wadsworth series | Club racing | |
Monday | 3rd | 19:30 - 21:00 | Committee meetings » Sailing Committee Meeting | Committee meeting | |
Saturday | 8th | 09:30 - 13:30 | YRS » Youth Race Squad | Youth Race Squad | |
Saturday | 8th | 14:15 - 16:30 | Saturday PM racing » Stanier series | Club racing | |
Sunday | 9th | 11:00 - 16:30 | Sunday Racing » Summer Sunday Main & Wadsworth series | Club racing | |
Saturday | 15th | 11:00 - 16:50 | Scorpion Open 2022 » Scorpion Open Meeting | Open meeting | |
Sunday | 16th | 10:30 - 15:50 | Scorpion Open 2022 » Scorpion Open Meeting | Open meeting | |
Monday | 17th | 19:00 - 21:00 | Committee meetings » Executive Committee Meeting | Committee meeting | |
Saturday | 22nd | 09:00 - 16:00 | NCSC Safety Boat Course (Part One Powerboat Driving) | Powerboat Courses | |
Saturday | 22nd | 09:00 - 17:00 | RYA First Aid Course | First Aid Courses | |
Saturday | 22nd | 09:00 - 16:00 | NCSC Safety Boat Course (Part Two Safety Boat) | Powerboat Courses | |
Saturday | 22nd | 14:15 - 16:30 | Saturday PM racing » Stanier series | Club racing | |
Sunday | 23rd | 11:00 - 16:30 | Sunday Racing » Summer Sunday Main & Wadsworth series | Club racing | |
Monday | 24th | 09:30 - 16:30 | Half Term Dinghy training courses Provisional | RYA Training | |
Tuesday | 25th | 09:30 - 16:30 | Half Term Dinghy training courses Provisional | RYA Training | |
Wednesday | 26th | 09:30 - 16:30 | Half Term Dinghy training courses Provisional | RYA Training | |
Thursday | 27th | 09:30 - 16:30 | Half Term Dinghy training courses Provisional | RYA Training | |
Saturday | 29th | 09:00 - 17:00 | RYA First Aid Course | First Aid Courses | book |
Sunday | 30th | 11:00 - 16:00 | Oakleaf / Frostbite » Sunday Frostbite & Oakleaf | Club racing | |
November 2022 |
|||||
Saturday | 5th | 09:00 - 17:00 | RYA First Aid Course | First Aid Courses | |
Saturday | 5th | 11:00 - 16:00 | OPEN MEETINGS 2022 » Topper Traveller Event Provisional | Open meeting | |
Sunday | 6th | 11:00 - 16:00 | Oakleaf / Frostbite » Sunday Frostbite & Oakleaf | Club racing | |
Monday | 7th | 19:00 - 21:00 | Committee meetings » Executive Committee Meeting | Committee meeting | |
Saturday | 12th | 09:30 - 13:30 | YRS » Youth Race Squad Provisional | Youth Race Squad | |
Sunday | 13th | 11:00 - 16:00 | Oakleaf / Frostbite » Sunday Frostbite & Oakleaf | Club racing | |
Sunday | 20th | 11:00 - 16:00 | Oakleaf / Frostbite » Sunday Frostbite & Oakleaf | Club racing | |
Monday | 21st | 19:30 - 21:00 | Committee meetings » Sailing Committee Meeting | Committee meeting | |
Saturday | 26th | 09:00 - 17:00 | RYA Safety Boat Course » Day 1 of 2 Provisional | Powerboat Courses | book |
Saturday | 26th | 09:30 - 13:30 | YRS » Youth Race Squad | Youth Race Squad | |
Sunday | 27th | 09:00 - 17:00 | RYA Safety Boat Course » Day 2 of 2 Provisional | Powerboat Courses | book |
Sunday | 27th | 11:00 - 16:00 | Oakleaf / Frostbite » Sunday Frostbite & Oakleaf | Club racing | |
December 2022 |
|||||
Saturday | 3rd | 09:30 - 13:30 | YRS » Youth Race Squad | Youth Race Squad | |
Sunday | 4th | 11:00 - 16:00 | Oakleaf / Frostbite » Sunday Frostbite & Oakleaf | Club racing | |
Sunday | 11th | 11:00 - 16:00 | Oakleaf / Frostbite » Sunday Frostbite & Oakleaf | Club racing | |
Saturday | 17th | 09:30 - 13:30 | YRS » Youth Race Squad | Youth Race Squad | |
Sunday | 18th | 11:00 - 13:30 | Oakleaf / Frostbite » Sunday Frostbite & Oakleaf | Club racing | |
March 2023 |
|||||
Saturday | 4th | 09:30 - 13:30 | YRS » Youth Race Squad Provisional | Youth Race Squad | |
Saturday | 11th | 09:30 - 13:30 | YRS » Youth Race Squad Provisional | Youth Race Squad | |
Saturday | 18th | 09:30 - 13:30 | YRS » Youth Race Squad Provisional | Youth Race Squad |